MINIMUM ORDER: | Orders less than $50.00 are subject to a $5.00 service charge. |
PRICES: | Subject to change without notice. |
CREDIT: | Unless credit has been previously established, all orders are shipped C.O.D. or prepaid. We accept Visa and Mastercard for orders over $10.00 |
TERMS: | Net 30 days to established accounts, a 1% discount is recognized on invoices paid within 10 days of ship date. Returned checks are subject to a service charge of $20.00 or the maximum allowed by law. Collection costs and all penalties permitted by law will also be assessed. We may electronically deposit checks and returned checks including service charges and other applicable charges. |
DELIVERY: | Unless otherwise specified, orders are typically shipped UPS ground, usually within 24 hours. Same day service for orders received by 10:00 am Pacific Standard Time is possible. Large and custom orders require adequate lead time. Please advise us of your schedule. Express service is recommended for RUSH and PRE-Holiday orders. |
ADDRESS CORRECTIONS: | If address corrections are required they will be billed to your account and may result in delayed deliveries. Address corrections will be charged at the carrier rate plus $5.00 per box for direct ships or carrier rate plus $8.00 per box for drop shipments (typically $10.00 to $16.00 per package). This includes minor corrections such as spelling or not including St., Rd., No., So. Etc. |
FREIGHT CHARGES: | All freight charges are F.O.B. our warehouse. All freight prepaid by Hang-Ups Unlimited and invoiced to customer is insured for full value. All freight collect orders are the customer responsibility once accepted by your designated carrier. There is a $5.00/package handling charge for packages considered oversize by UPS unless full case quantities are ordered. |
QUANTITY DISCOUNTS: | Quantity price breaks apply to individual items and may not be combined. For larger quantity pricing please request quote. Additional discounts may apply where advertising allowances or similar factors exist. |
DROP SHIPMENTS: | Add $4.00 per destination for shipments to 3 or more destinations. |
INTERNATIONAL ORDERS: | Please add $10.00 per order for customs form processing if required. |
RETURNED ITEMS: | Please inspect your shipment upon receipt. Let us know if there is any problem and request an authorization number before returning any item. Items returned after 30 days from ship date are subject to a 25% restocking charge plus shipping costs. Custom orders are not returnable unless determined to be resalable. Returns at anytime of quantities greater than shown in catalog may be subject to a restocking charge. As a courtesy to our customers we will make every possible effort to provide an equitable return adjustment. |
SAMPLES: | Free samples are available (shipped by U.S. Postal Service, UPS Ground, or FedEx) for most catalog items. We encourage our customers to thoroughly test our products before committing to purchase. We do, however, expect the recipient to pay any express charges. |
CUSTOM ORDERS: | As manufactures and distributors we can custom cut-to-size many products, provide numerous Sign Kit combinations and supply packaging alternatives. Hang-Ups Unlimited carries additional items not shown in this catalog. If the product doesn't exist - lets create it together... we have the know how! |
CLAIMS: | Purchaser assumes all risk of loss or damage to products in transit once signed for as complete and received in good condition. Always inspect shipments upon receipt. In the event of damage or loss notify the carrier immediately and mark the bill of lading "damaged" and/or "cartons missing". |
CUSTOM BAGGING: | Custom bagging in sealed polybags no larger than 8" x 10" is available for orders over $100.00. Please allow for additional production time. The chart below shows typical costs for most small weigh countable items, i.e., T-Bar Fasteners, S-Hooks, Clips, etc. Magnetic, tangling or longer items will be quoted separately. Minimum $5.00 bagging charge per item.
Qty/Bag |
Price/Bag |
Qty/Bag |
Price/Bag |
Qty/Bag |
Price/Bag |
Qty/Bag |
Price/Bag |
1 - 10 |
.10 |
11 - 25 |
.15 |
26 - 50 |
.20 |
51 - 100 |
.25 |
|
LIABILITY: | Purchaser should determine suitability for his application of any product herein and assumes all risk and liability whatsoever in connection therewith. Neither seller nor manufacturer shall be liable for any injury, loss or damage direct or consequential arriving out of such product. |
ABBREVIATIONS: |
' |
Foot, Feet |
|
Cap. |
Capacity |
|
H.D. |
Heavy Duty |
|
Med. |
Medium |
|
Stnls. |
Stainless |
" |
Inches |
Clr. |
Clear |
Hvy. |
Heavy |
Mil. |
Thousandths |
W. |
White |
Adh. |
Adhesive |
Cr. |
Chrome |
I. |
Ivory |
O.D. |
Outside Diameter |
Wht |
White |
Alum. |
Aluminum |
D. |
Diameter |
I.D. |
Inside Diameter |
Oz. |
Ounce |
Yds. |
Yards |
B |
Brass |
Dia. |
Diameter |
K |
1,000 |
P.C. |
Poly carbonate |
Z |
Zinc |
B. |
Black |
Ft. |
Foot, Feet |
Lbs. |
Pounds |
P.E. |
Polyethylene |
|
Blk. |
Black |
ga. |
Gauge |
Lg. |
Long |
P.V.C. |
Polyvinyl chloride |
Br. |
Brass |
Galv. |
Galvanized |
Lt. |
Light |
Pltd. |
Plated |
Brn. |
Brown |
Grn. |
Green |
Max. |
Maximum |
Slvr. |
Silver |
|